GOLFING
TRAINING
Pro Trainers
Choose from some of the best trainers! To book training with one of our coaches, call our Starter desk at +91 94901 16041
Training Fees
M PRAKASH
| UOM | MEMBER | NON-MEMBER |
|---|---|---|
| 30 MIN | 1100 | 1600 |
| 60 MIN | 2000 | 3000 |
| 9 HOLES | 3500 | 4500 |
| 10 LES | 10000 | 15000 |
H SUNIL KUMAR
| UOM | MEMBER | NON-MEMBER |
|---|---|---|
| 30 MIN | 500 | 700 |
| 10 LES | 4000 | 6000 |
| 9 HOLES | 1250 | 1500 |
| 60 MIN Weekdays | 800 | 1200 |
| 60 MIN Weekends | 1200 | 1600 |
AMIT KHAITAN
| UOM | MEMBER | NON-MEMBER |
|---|---|---|
| 30 MIN | 1350 | 1500 |
| 30 MIN J | 1250 | 1400 |
| 45 MIN | 2000 | 2200 |
| 45 MIN J | 1850 | 2000 |
| 9 HOL JR Weekdays | 2600 | 4000 |
| 9 HOL JR Weekends | 2600 | 4500 |
| 9 HOLES Weekdays | 2750 | 4250 |
| 9 HOLES Weekends | 2750 | 4750 |
QUADEER KHAN
| UOM | MEMBER | NON-MEMBER |
|---|---|---|
| 30 MIN | 500 | 700 |
| 10 LES | 4000 | 6000 |
| 9 HOLE | 1250 | 1500 |
| 60 MIN Weekdays | 800 | 1200 |
| 60 MIN Weekend/Holiday | 1200 | 1600 |
B NAGARAJU
| UOM | MEMBER | NON-MEMBER |
|---|---|---|
| 30 MIN | 1000 | 1400 |
| 60 MIN | 1800 | 2500 |
| 9 HOLES | 2900 | 3500 |
| 10 LES | 9000 | 13000 |
| JR 30 MIN | 800 | 1000 |
| JR 60 MIN | 1550 | 1900 |
| JR 9 HOLE | 2400 | 3000 |
| 5 LES | 4800 | 6500 |